Blaze National Championship and Finn Masters 2006

Warsash Sailing Club

Final Results

Contents

Blaze Fleet

Sailed:6, Discards:1, To count:5, Entries:48, Scoring system:Blaze
Rank SailNo Helm Club R1
23/6
R2
23/6
R3
24/6
R4
24/6
R5
24/6
R6
25/6
Total Nett
1st 720 Mike LYONS Burghfield 1.0 1.0 1.0 1.0 1.0 (5.0) 10.0 5.0
2nd 723 Christian SMART Pembrokeshire Yacht Club 3.0 4.0 (49.0 OCS) 3.0 2.0 1.0 62.0 13.0
3rd 722 Martin PRESTON Queen Mary 8.0 3.0 3.0 (17.0) 5.0 2.0 38.0 21.0
4th 700 Nick MILLER Glasgow SC 4.0 5.0 4.0 5.0 (12.0) 4.0 34.0 22.0
5th 570 Simon BEDDOWS Burghfield (16.0) 10.0 7.0 2.0 3.0 3.0 41.0 25.0
6th 710 David ANGWIN Burghfield 7.0 2.0 6.0 (14.0) 10.0 10.0 49.0 35.0
7th 731 Tim DAVISON Royal Thames YC 2.0 9.0 8.0 12.0 6.0 (DNC) 86.0 37.0
8th 732 Paul HEMSLEY Burghfield 11.0 (23.0) 5.0 16.0 7.0 9.0 71.0 48.0
9th 693 Ross PRYTHERCH Pembrokeshire Yacht Club (24.0) 14.0 13.0 9.0 13.0 7.0 80.0 56.0
10th 400 Rien ZILUDD Whitstable 18.0 22.0 2.0 (23.0) 4.0 11.0 80.0 57.0
11th 733 Peter BARLOW Burghfield 23.0 20.0 (27.0) 4.0 11.0 14.0 99.0 72.0
12th 663 Hugh KINGDON BSC 21.0 18.0 11.0 (38.0) 16.0 6.0 110.0 72.0
13th 687 David TURNBULL Redoubt SC 10.0 7.0 24.0 18.0 17.0 (DNC) 125.0 76.0
14th 684 Roger WILLIAMS BSC 15.0 6.0 (29.0) 24.0 8.0 27.0 109.0 80.0
15th 673 Ian BROOKER Blackpool & Fleetwood YC 12.0 12.0 (49.0 OCS) 19.0 14.0 28.0 134.0 85.0
16th 724 Nick WHYTE Teign Cortnthian 13.0 17.0 18.0 (21.0) 20.0 17.0 106.0 85.0
17th 513 Alex WILLIAMS Maldon YC 26.0 21.0 9.0 (29.0) 22.0 8.0 115.0 86.0
18th 654 Paul TAYLOR Burghfield 19.0 24.0 (42.0) 13.0 25.0 12.0 135.0 93.0
19th 696 Tim HEATON BALA 17.0 (25.0) 17.0 22.0 23.0 15.0 119.0 94.0
20th 528 Rod PORTEOUS QMSC 14.0 13.0 (39.0) 28.0 24.0 16.0 134.0 95.0
21st 695 Bob COWAN WSC 20.0 8.0 30.0 20.0 (39.0) 18.0 135.0 96.0
22nd 692 Chris GILLIES Gurnard 31.0 (34.0) 16.0 6.0 19.0 25.0 131.0 97.0
23rd 669 Chris COLEMAN WSC 5.0 (49.0 OCS) 28.0 10.0 9.0 DNC 150.0 101.0
24th 713 Stuart BROWN Burghfield 9.0 (49.0 OCS) 23.0 31.0 30.0 13.0 155.0 106.0
25th 707 Chris PIMLOTT Blackpool & Fleetwood YC 25.0 16.0 37.0 11.0 18.0 (DNC) 156.0 107.0
26th 716 Ed PEPPER Littleton SC 29.0 39.0 20.0 7.0 (42.0) 23.0 160.0 118.0
27th 571 Jezz STANLEY Calshot 28.0 (30.0) 22.0 26.0 28.0 21.0 155.0 125.0
28th 685 Ken HULL BALA 6.0 19.0 31.0 36.0 34.0 (DNC) 175.0 126.0
29th 546 David BROWN Felpham 33.0 33.0 15.0 (42.0) 26.0 26.0 175.0 133.0
30th 672 Ian MOSS   (DNC) DNC 14.0 8.0 15.0 DNC 184.0 135.0
31st 601 David ANDREWS BSC 30.0 35.0 (49.0 OCS) 30.0 21.0 22.0 187.0 138.0
32nd 574 John ABBOT Oxford SC 32.0 27.0 12.0 (41.0) 38.0 30.0 180.0 139.0
33rd 690 Andy BUCHANAN WSC 35.0 37.0 (40.0) 15.0 29.0 37.0 193.0 153.0
34th 613 Andy CONWAY ChichesterYC 34.0 29.0 25.0 34.0 32.0 (DNC) 203.0 154.0
35th 631 John WARNER Stokes Bay SC 38.0 28.0 32.0 35.0 (43.0) 24.0 200.0 157.0
36th 587 Steve SCHOFIELD Blackpool & Fleetwood YC (39.0) 31.0 38.0 27.0 27.0 34.0 196.0 157.0
37th 618 Giles STOTHERT Glasson SC (40.0) 40.0 34.0 25.0 40.0 20.0 199.0 159.0
38th 575 Richard HILL WSC 36.0 15.0 35.0 39.0 36.0 (DNC) 210.0 161.0
39th 658 Chris WATSON Burghfield 27.0 26.0 (41.0) 40.0 37.0 33.0 204.0 163.0
40th 668 Bob JOHNSTON Blackpool & Fleetwood YC 37.0 32.0 36.0 32.0 (41.0) 29.0 207.0 166.0
41st 563 Mark Astbury WSC (DNC) DNC 10.0 37.0 31.0 49.0 BFD 225.0 176.0
42nd 512 Paul REID Blackpool & Fleetwood YC 44.0 42.0 19.0 43.0 (46.0) 31.0 225.0 179.0
43rd 566 Sandy BAILLIE-STRONG WSC 22.0 11.0 (DNC) DNC DNC DNC 229.0 180.0
44th 629 James Dyson   (DNC) DNC 21.0 33.0 44.0 36.0 232.0 183.0
45th 717 Bob YATES Burghfield 41.0 38.0 26.0 45.0 33.0 (DNC) 232.0 183.0
46th 533 Alastair BARBROOK Burghfield 42.0 41.0 (49.0 OCS) DNC 35.0 19.0 235.0 186.0
47th 715 Graeme WIGMORE LTSC 43.0 36.0 33.0 44.0 (45.0) 35.0 236.0 191.0
48th 725 Chris MOSS Burghfield 45.0 43.0 (DNC) DNC DNC 32.0 267.0 218.0



Sailwave Scoring Software 1.94 Build 4
http://www.sailwave.com/